Objective: – To setup a Voice Network Design for a new office.
Description: – An office for company “XYZ” is coming up in a new location. The company wants an end to end VOIP Design (IP Telephony) to meet its business and IT requirements.
Requirement Baselines:-
Note: – Pl fill the below questionnaire to the best of your understanding.
- How Many users will be using the Voice Setup in the new Office?
- ANS – 10
- Will the voice PBX be installed in the Local Office or IP phones register to Head Office or Data Center PBX?
- PBX will be in (a)Local office or (b)Head Office or Data Center
- ANS – (a) Local Office
- If above answer is “Local Office” then will the local PBX require dialing over WAN towards head Office or remote office calling?
- ANS – Yes, for reaching the Head Office/Remote phones over WAN or MPLS links
- If above answer is “Head Office or Data Center” then does the local office site require voice availability in case central PBX is down or not reachable?
- ANS – Yes
- How many WAN and PSTN links will be required for Voice setup?
- WAN Links (MPLS or PTP)
- ANS – 1 WAN Link (5 Mbps) with connectivity to head Office for Voice and Data
- PSTN Links –
- ANS – 4 Analog PSTN (DS0) lines for incoming and outgoing calls to head office and other location during event of WAN link failure. (Hint – Generally for every 10 users inside office, we can take 2 to 4 PTSN voice channels. One voice channel may be understood as one voice call.)
- Pl segregate the voice phones in terms of
- Analog Phones
- ANS – 2
- IP Phones (Black and White)
- ANS – 6
- IP Phones (Colored Display)
- ANS – 1 for Dept. Head
- Receptionist phone (for attending and diverting the calls to respective phone/user)
- ANS – 1 for accepting the hotline number.
- Will the voice and Data connectivity provided on same ports? If yes, then what will be the Data and VoIP connectivity speed?
- VOIP Phones
- ANS – 100 Mbps
- Data Ports
- ANS – 100 Mbps
- What additional features/functionalities do voice users require? Pl describe against each requirement?
- Voice Mail?
- Yes
- Voice mail delivery on email?
- No
- Conferencing (3 Party or more)?
- Yes, 3 parties should be good
- IS Jabber for Windows Integration required for voice calling via local PBX? If yes, what is the number of “jabber for windows” software?
- ANS – No
- Is there plan any to expand the new Office users/IT setup ?
- ANS – No
- It is assumed that a single Server/Hub Room will provide connectivity to all the endpoints (nodes).All the nodes will be within distance limit of 90 Meters of LAN Cable (Server room to end points).If more than 2 hub rooms or distance of endpoint to Hub room more than 100 Meters, pl provide detailed connectivity requirement.
ANS – Single Hub Room with distance of endpoints with 90Meter from Hub Room.
- Is redundancy required at (a) WAN/Internet Link (b) WAN Router/Firewall (c) LAN Switch etc.
- ANS – 1 WAN Link only
- ANS – No WAN Router redundancy
- ANS – No LAN Switch redundancy
Proposed Solution:-
The Internet Router/IP PBX will provide the following functionality
- Will be local PBX and all the IP/analog phones will register to it. (Call Manager Express)
- Will route voice to head office over WAN link and over backup PSTN in case of WAN link failure.
- Provide voice mail functionality when calls to phones go unanswered.
- Perform BGP/IGP routing with WAN provider links (Data Links only)
- Perform H323 signaling with PSTN provider links
- Will act as DHCP server for all Vlans in New Office.
- Vlan Segregation:-
The Router will act as layer 3 gateway (192.168.XX.1/24) for all the Vlans
Total 4 Vlans will be carved out (Voice, Data, Server and Services Vlan).
Note: – for reference, we take 192.168.0.0 private address range inside the New Office network.
S No | Vlan name | Vlan ID | Network ID/Subnet | Vlan Description | Remarks |
1 | Data VLAN | 10 | 192.168.10.0/24 | For LAN Users data traffic | For 10 Desktops/TPs |
2 | Server VLAN | 20 | 192.168.20.0/24 | For Internal Servers (e.g. – Print Server, Proxy server etc.) | |
3 | Services vlan | 30 | 192.168.30.0/24 | For Printers/Scanners | Optional vlan |
4 | VOIP Vlan | 40 | 192.168.40.0/24 | For VoIP phones. | May be created to support future VoIP integration requirement |
S No | WAN Bandwidth per call | Max concurrent calls over WAN (or BHCA) | Total Bandwidth | Remarks |
1 | 16 Kbps | 4 | 64 Kbps | G.728 codec considered on WAN |
Key considerations:-
- The WAN provider needs to provide Ethernet drop (10/100/1000 Mbps) at the new Site. The provider Ethernet cable will directly terminate in Internet Router/Firewall.
- Solution sized for
- Maximum concurrency of VOIP calls over WAN = 4.
AND
- Maximum 4 Analog PSTN calls (DS0 i.e. 4 voice channels).Note – PSTN links will be backup in case of WAN link failure.
Indicative Bill of Quantity:-
Internet Router cum IP PBX (Cisco)
Item Name | Description | Quantity | Remarks |
Product | |||
WS-C2960X-24PS-L | Catalyst 2960-X 24 GigE PoE 370W 4 x 1G SFP LAN Base | 1 | 24 ports POE switch |
CAB-IND-10A | 10A Power cable for India | 1 | |
PWR-CLP | Power Retainer Clip For Cisco 3560-C and 2960-C Compact Swit | 1 | |
Support and Services ( per Year) | |||
CON-SNT-WSC224SL | SMARTNET 8X5XNBD Catalyst 2960-X 24 G | 1 | 1 Year Support (Next Business Day) |
Item Name | Description | Quantity | Service Type |
Product | |||
CISCO2901/K9 | Cisco 2901 w/2 GE 4 EHWIC 2 DSP 256MB CF 512MB DRAM IP Base | 1 | Cisco 2901 CME Router with Scalability upto 35 phones |
PWR-2901-AC | Cisco 2901 AC Power Supply | 1 | |
CAB-ACU | AC Power Cord (UK) C13 BS 1363 2.5m | 1 | |
ISR-CCP-EXP-NOCONF | Cisco Config Pro Express on Router Flash w/o default config | 1 | |
SL-29-IPB-K9 | IP Base License for Cisco 2901-2951 | 1 | |
MEM-CF-256MB | 256MB Compact Flash for Cisco 1900 2900 3900 ISR | 1 | |
MEM-2900-512MB-DEF | 512MB DRAM for Cisco 2901-2921 ISR (Default) | 1 | |
S29UK9-15303M | Cisco 2901-2921 IOS UNIVERSAL | 1 | |
SL-29-UC-K9 | Unified Communication License for Cisco 2901-2951 | 1 | |
FL-CME | Cisco Communications Manager Express License | 1 | |
FL-CME-SRST-5 | Communication Manager Express or SRST – 5 seat license | 2 | 10 phone License on CME/SRST |
EHWIC-4ESG | Four port 10/100/1000 Ethernet switch interface card | 1 | Additional 1G ports for LAN connectivity |
VIC2-4FXO | Four-port Voice Interface Card – FXO (Universal) | 1 | 4 FXO ports for 4 PSTN Voice channels |
VIC3-4FXS/DID | Four-Port Voice Interface Card – FXS and DID | 1 | 4 FXS ports for Analog phones/FAX connectivity. |
ISM-SRE-300-K9 | Internal Services Module (ISM) with Services Ready Engine | 1 | Module for Voice Mail |
SCUE-ISM-8.6-K9 | Cisco Unity Express Release 8.6 | 1 | |
CUE-LANG-ENU | Cisco Unity Express – North American English | 1 | |
FL-CUE-MBX-5 | Unity Express License – 5 Mailbox – CUCM and CUCME | 2 | Voice mail for 10 users |
FL-CUE-NR-PORT-2 | Unity Express License – Non Re-hostable – 2 Port | 1 | |
PVDM3-16 | 16-channel high-density voice and video DSP module | 1 | 16 port DSP module |
Support and Services ( per Year) | |||
CON-SNT-2901 | SMARTNET 8X5XNBD Cisco 2901 | 1 | PRIMARYSERVICE |
CON-SAU-ISRE300 | SW APP SUPP + UPGR Internal Services Module (ISM) with SRE | 1 | PRIMARYSERVICE |
Item Name | Description | Quantity | Service Type |
Product | |||
EHWIC-4ESG-P | Four port 10/100/1000 Ethernet switch interface card w/PoE | 1 | Optionally , 4 (POE) IP Phones can be directly terminated on this 4 port POE card. |
IP Phones
Item Name | Description | Quantity | Service Type |
Product | |||
CP-3905= | Cisco Unified SIP Phone 3905 Charcoal Standard Handset | 1 | IP Low end Phone |
SW-CCME-UL-3905= | Cisco Unified CME User License for single Cisco 3905G | 1 | User License for SIP Phone |
Support and Services ( per Year) | |||
CON-SNT-CP3905 | SMARTNET 8X5XNBD Cisco Unified SIP Phone 3905 Charcoal | 1 | 1 Year Support (8X5XNBD) |
Item Name | Description | Quantity | Service Type |
Product | |||
CP-8841-K9= | Cisco IP Phone 8841 | 1 | IP High End colored Phone |
SW-CCME-UL-8941= | Cisco Unified CME User License for single Cisco 8941G | 1 | User License for IP Phone |
Support and Services ( per Year) | |||
CON-SNT-CP8841K9 | SMARTNET 8X5XNBD Cisco UC Phone 8841 | 1 | 1 Year Support (8X5XNBD) |
Item Name | Description | Quantity | Service Type |
Product | |||
CP-7962G | Cisco UC Phone 7962 | 1 | Receptionist IP Phone |
SW-CCME-UL-7962 | Communications Manager Express License For One 7962G Phone | 1 | User License for Ip Phone |
Support and Services ( per Year) | |||
CON-SNT-CP7962 | SMARTNET 8X5XNBD Cisco Unified IP Phone 7962 | 1 | PRIMARYSERVICE |
Note: – 2 Analog Phones also need to be procured.