Google ADs
SYSTEM ADMINISTRATION & GENERAL COMMANDS
JUNIPER COMMAND | DESCRIPTION | CISCO COMMAND | DESCRIPTION |
---|---|---|---|
user@host% | Unix Shell – enter cli for Operational Mode. | ||
user@host> | Operational mode | router> | user exec mode |
Configuration mode | config t | To enter configuration mode.(from privilege mode) | |
exit | To log out | exit | To Log out |
show version | To show JUNOS version | sh version | To show IOS Version |
show system processes extensive | View CPU utilization per process | sh process cpu | View CPU utilization per process |
show system storage | View free disk space in the router’s file system | dir | View free disk space in the router’s file system |
show system uptime | To verify how long router has been up | sh version | To verify how long router has been up |
show chassis forwarding | View how long router components have been up. | sh version, sh diag | View how long router components have been up. |
show chassis environment | View power supply, fan, and operating temperature | sh environment | View power supply, fan, and operating temperature |
show chassis hardware | View router hardware and versions | sh version, sh diag | View router hardware and versions |
show chassis routing-engine | To view memory usage | sh memory sum | View memory usage |
request system reboot | To reboot router. | reload | To reboot router |
show ntp associations | Show NTP associations | sh ntp associations | Show NTP associations |
show ntp status | Show NTP Status | sh ntp status | Show NTP Status |
show system alarms | View all active alarms on a router | router> | user exec mode |
show system users | View users logged in to a router | sh users | View users logged in to a router |
show system connections | View protocols running on router | sh protocols | View routing protocols running on router |
request system logout username | Log a user out of a router | clear line <line nubmer> | Log a user out of a router |
command>| no-more | To extend data to end of page for a single command. | term length 0 | To extend data to end of page |
CONFIGURATION
JUNIPER COMMAND | DESCRIPTION | CISCO COMMAND | DESCRIPTION |
---|---|---|---|
configure -or- edit | Enter configuraiton mode | config t | Enter global configuration mode |
set | Set a value in the configuration. | <command> | Set a value in the configuration. |
delete | Remove a value from the configuration. | no <command> | Remove a value from the configuration. |
up -or- exit | Move you back up the config hierchy tree one level | exit | Move you back up the config hierchy tree one level |
top | Move you to the top of the config hierchy | ||
edit | Moves you down the hierchy tree. Ex. edit protocols | ||
disable | Shutdown an interface ‘set interfaces so-0/0/0 disable’ | shutdown | Administratively shutdown an interface. |
activate | Allows the router to recognize a deactivated interface. | ||
deactivate | Adds an ‘inactive’ tag to the interface config. | ||
load override teminal | Close the paste buffer with the Ctrl+D keystroke | Copy and paste configuration | Copy a text configuration into the router. |
commit | Issue before the router can use any new config | ||
rollback | To easily restore an old configuration. | ||
exit -or exit-configuration-mode | Exit configuration mode | Cntrl + Z -or – end | To exit configuration mode |
run <operational command> | Use any operational command from configuration mode. | do <command> | Enter show commands from configuration mode. |
TROUBLESHOOTING
JUNIPER COMMAND | DESCRIPTION | CISCO COMMAND | DESCRIPTION |
---|---|---|---|
show configuration | View current configuration. | sh running-configuration | View current configuration. |
show configuration | display set | View the set commands for the configuration | ||
show class-of-service interface | See most of the CoS configuration for an interface | show policy-map interface | View service-policy applied to interface |
show log messages | To view router event log entries | sh log | View router event log entries |
show interfaces | To show ip interface status and config | sh ip interfaces | Show ip interface status and config |
show interfaces terse | Displays a summary of all interfaces. | sh ip int brief | Displays a summary of all interfaces. |
show interfaces queue | Displays detailed information on interface queues | show policy-map interface | View service-policy applied to interface. |
show route | Show all IP routes the router has learned about. | ||
show route summary | Summary of all routing information | sh ip route summary | Summary of all routing information |
show route forwarding-table | View the current IP forwarding table. | show ip route | View the current IP forwarding table. |
show route 10.0.0.0/8 detail | View detailed route information. | ||
clear interfaces statistics all | Clear all statistics | clear counters | Reset all stats. |
clear interfaces statistics se-0/0/0 | Clear statistics | clear counters Serial O | Reset data stats under interfaces or pvcs |
clear ip route * | Clear routing table | ||
request support information | System diagnostic info for Juniper | show tech | System diagnostic info for Cisco |
BGP
JUNIPER COMMAND | DESCRIPTION | CISCO COMMAND | DESCRIPTION |
---|---|---|---|
show bgp summary | Check the status of BGP peers. | sh ip bgp summary | Check the status of BGP peers. |
show bgp neighbor | View detailed informations about each BGP peer | sh ip bgp neighbor | View detailed informations about each BGP peer |
show route advertising-protocol | View BGP routes advertised to a neighbor | sh ip bgp neighbor advertised | View BGP routes advertised to a peer |
show route receive-protocol bgp | View BGP routes received from a peer | sh ip bgp neighbor received | View BGP routes received from a peer |
show route protocol bgp (detail) | View BGP routes w/BGP attributes. | sh ip bgp | View BGP routes w/BGP attributes. |
clear bgp neighbor x.x.x.x | Reset BGP neighbor session | clear ip bgp * | Reset BGP neighbor session |
IS-IS
JUNIPER | |||
---|---|---|---|
show isis interface (detail) | View IS-IS interface parameters. | sh clns interface | View IS-IS interface parameters. |
show isis adjacency | View IS-IS neighbor status | sh clns neighbor | View IS-IS neighbor status |
show isis database | View IS-IS Database | sh isis database | View IS-IS Database |
show route protocol isis | Command to view all IS-IS routes. | sh ip route isis | Command to view all IS-IS routes. |
OSPF
JUNIPER COMMAND | DESCRIPTION | CISCO COMMAND | DESCRIPTION |
---|---|---|---|
show ospf neighbor | View OSPF neighbor status | sh ip ospf neighbor | View OSPF neighbor status |
show ospf database | View OSPF database | sh ip ospf database | View OSPF database |
show ospf interface (detail) | View OSPF interface parameters. | sh ip ospf interface | View OSPF interface parameters. |
show route protocol ospf | Command to view all OSPF routes. | sh ip route ospf | Command to view all OSPF routes |
MPLS
JUNIPER COMMAND | DESCRIPTION | CISCO COMMAND | DESCRIPTION |
---|---|---|---|
show mpls interface | |||
show mpls lsp | View all ingress, transit, and egress LSPs | sh mpls ldp bindings (detail) | View all ingress, transit, and egress LSPs |
show mpls lsp ingress (extensive) | View LSP status | ||
show mpls lsp transit (extensive) | View LSP status | ||
show mpls lsp egress (extensive) | View LSP status | ||
show rsvp interface | View interface RSVP information | sh ip rsvp interface | View interface RSVP information |
show route table inet.3 | View egress address for all operational LSPs |
MULTICAST
JUNIPER COMMAND | DESCRIPTION | CISCO COMMAND | DESCRIPTION |
---|---|---|---|
show multicast route | Displays information about active groups and sources | sh ip mroute | Displays information about active groups and sources |
show route table inet.1 | Displays information about active groups and sources | sh ip mroute | Displays information about active groups and sources |
show pim bootstrap | Verify the bootstrap router | sh ip pim bsr-router | Verify the bootstrap router |
sshow pim join extensive | Display info about known groups, sources, & interfaces | sh ip igmp groups | Display info about known groups, sources, & interfaces |
show pim rps | Verify the RP | sh ip pim rp | Verify the RP |
show pim neighbors | Verify PIM neighbor establishment | sh ip pim neighbor | Verify PIM neighbor establishment |
FIREWALL FILTERS
JUNIPER COMMAND | DESCRIPTION | CISCO COMMAND | DESCRIPTION |
---|---|---|---|
show firewall | View counters and stats for all filters | sh access-lists | View access-list counters |
clear firewall | Clear filter stats | clear ip access-list counters | Clear access-list counters |
show interfaces filters | View filters configured on all interfaces | sh ip interfaces | View access-list applied to interface |
ABOUT THE AUTHOR
I am here to share my knowledge and experience in the field of networking with the goal being – “The more you share, the more you learn.”
I am a biotechnologist by qualification and a Network Enthusiast by interest. I developed interest in networking being in the company of a passionate Network Professional, my husband.
I am a strong believer of the fact that “learning is a constant process of discovering yourself.”
– Rashmi Bhardwaj (Author/Editor)