Below table will help understand difference between IPv4 and IPv6 protocol –
PARAMETER |
IPv4 |
IPv6 |
Developed | Internet Protocol version 4 | Internet protocol version6 |
Address Size | 1981 | 1999 |
Number of Addresses | b232-bit number | b2128-bit number |
Address format | 2^32 = 4,294,967,296 | 2^128 = 340,282,366,920,938,463,374,607,431,768,211,456 |
Header length | Variable (20-byte) | Fixed (40-byte) |
Header Checksum | Checksum field required for measuring error in header | Checksum field eliminated from header |
Dynamic addressing | DHCP | SLAAC/DHCPv6 |
IPSEC | Optional | Mandatory |
Minimal packet size | 576 byte (fragmented) | 1280 bytes |
Header options | Yes | No (extensions) |
Flow | No | Packet flow label |
Broadcast | Yes. Broadcast address are used to send packets to all nodes in subnet | No Broadcast address. Link local scope all-nodes multicast address is used. |
Stateless auto configuration | No | Yes |
IP mobility | impractical | Yes |
Dear friends, you may like to visit below link about interesting facts on ipv6 and ipv4 comparison and would like to have a good insight on practicality of protocols – https://www.comparitech.com/blog/vpn-privacy/ipv6-vs-ipv4/